<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to My World &#187; Space</title>
	<atom:link href="http://www.eanbowman.com/blog/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eanbowman.com/blog</link>
	<description>The Weblog of Ean Bowman</description>
	<lastBuildDate>Wed, 18 Jan 2012 05:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lucasfilm releases details of new advanced CGI techniques</title>
		<link>http://www.eanbowman.com/blog/2008/04/21/lucasfilm-releases-details-of-new-advanced-cgi-techniques/</link>
		<comments>http://www.eanbowman.com/blog/2008/04/21/lucasfilm-releases-details-of-new-advanced-cgi-techniques/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:48:53 +0000</pubDate>
		<dc:creator>Ean</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[Geeky Technical Stuff]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Video of the Day]]></category>
		<category><![CDATA[joke lucasart lucasfilm CGI computer graphics video you]]></category>

		<guid isPermaLink="false">http://www.eanbowman.com/blog/?p=221</guid>
		<description><![CDATA[Well in those days computers were apparently 1-4Mhz on the server end of things. Doing wireframe perspective matrix transformations quick enough to rotate things in real time was a big deal. I mean&#8230; I wasn&#8217;t born yet &#8211; but the literature clearly indicates there were parties in the streets. LOL Is this kind-of like a [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yMeSw00n3Ac&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yMeSw00n3Ac&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Well in those days computers were apparently 1-4Mhz on the server end of things. Doing wireframe perspective matrix transformations quick enough to rotate things in real time was a big deal. I mean&#8230; I wasn&#8217;t born yet &#8211; but the literature clearly indicates there were parties in the streets. LOL</p>
<p>Is this kind-of like a Rickroll?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanbowman.com/blog/2008/04/21/lucasfilm-releases-details-of-new-advanced-cgi-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Lorenz dead at 90</title>
		<link>http://www.eanbowman.com/blog/2008/04/17/edward-lorenz-dead-at-90/</link>
		<comments>http://www.eanbowman.com/blog/2008/04/17/edward-lorenz-dead-at-90/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:33:30 +0000</pubDate>
		<dc:creator>Ean</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Geeky Technical Stuff]]></category>
		<category><![CDATA[Notable Days]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[chaos theory edward lorenz james gleik Massachusetts In]]></category>

		<guid isPermaLink="false">http://www.eanbowman.com/blog/?p=220</guid>
		<description><![CDATA[Who is Edward Lorenz? Well he&#8217;s known in scientific circles as the father of chaos theory. Chaos theory explores the relatioships between tiny changes in a dynamic system and the vast impacts these changes can have. For me this is a somber day as I fondly remember reading about chaos theory in my school library [...]]]></description>
			<content:encoded><![CDATA[<p>Who is Edward Lorenz? Well he&#8217;s known in scientific circles as the father of chaos theory. Chaos theory explores the relatioships between tiny changes in a dynamic system and the vast impacts these changes can have.</p>
<p>For me this is a somber day as <a title="Chaos by James Gleick" href="http://www.amazon.ca/Chaos-James-Gleick/dp/0140092501">I fondly remember reading about chaos theory</a> in my school library &#8211; discovering this theory for the first time.</p>
<p>Edward Lorenz was apparently a humble, kind man who stayed active up until he died of cancer. Ninety years is nothing to sneeze at, either. Living for that long is probably due in part to his lifestyle. I hope I get to live that long in good health, even if that thought is far off for now.</p>
<p>In 1972 he wrote the study, &#8220;Predictability: Does the Flap of a Butterfly&#8217;s Wings in Brazil Set Off a Tornado in Texas?&#8221; His work had impact in all areas of science. It was this theory and it&#8217;s implications which drew connections between the various disciplines and shed light on the interactions between these complex systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanbowman.com/blog/2008/04/17/edward-lorenz-dead-at-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Has Lots of Water &#8211; Needs Total Recal Reactor</title>
		<link>http://www.eanbowman.com/blog/2007/03/18/mars-has-lots-of-water-needs-total-recal-reactor/</link>
		<comments>http://www.eanbowman.com/blog/2007/03/18/mars-has-lots-of-water-needs-total-recal-reactor/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 12:19:44 +0000</pubDate>
		<dc:creator>Ean</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ean.sytes.net/blog/?p=72</guid>
		<description><![CDATA[Well this is news to me, anyway. Mars seems to hold enough water to bury the planet in about 11 meters of water. That&#8217;s not a vastly deep ocean by any means but that&#8217;s if it covered the whole surface. One might assume that it&#8217;s depth would vary while it flooded around land masses. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ean.sytes.net/blog/wp-content/uploads/2007/03/070315-mars-water_170.jpg" title="Radar image of Mars polar ice caps"><img src="http://ean.sytes.net/blog/wp-content/uploads/2007/03/070315-mars-water_170.jpg" title="Radar image of Mars polar ice caps" alt="Radar image of Mars polar ice caps" style="margin: 10px; float: right" border="0" /></a>Well this is news to me, anyway.</p>
<p><a href="http://news.nationalgeographic.com/news/2007/03/070315-mars-water.html" onclick="window.open(this.href); return false">Mars seems to hold enough water to bury the planet in about 11 meters of water</a>. That&#8217;s not a vastly deep ocean by any means but that&#8217;s if it covered the whole surface. One might assume that it&#8217;s depth would vary while it flooded around land masses.</p>
<p>I think this is pretty much the expected result of our now extensive Mars studies. All we need now is that alien reactor to melt the Mars ice caps and create an instant atmosphere. <img src='http://www.eanbowman.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>It&#8217;s all science fiction&#8230; yeah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanbowman.com/blog/2007/03/18/mars-has-lots-of-water-needs-total-recal-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Black Spot on Jupiter and NASA</title>
		<link>http://www.eanbowman.com/blog/2007/03/05/a-black-spot-on-jupiter-and-nasa/</link>
		<comments>http://www.eanbowman.com/blog/2007/03/05/a-black-spot-on-jupiter-and-nasa/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 14:55:54 +0000</pubDate>
		<dc:creator>Ean</dc:creator>
				<category><![CDATA[Daily Musings]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://ean.sytes.net/blog/?p=66</guid>
		<description><![CDATA[Now, this story comes from a site called, &#8220;Enterprise Mission.&#8221; Something about that name discredits it just about right away. I found it fascinating, however. Apparently by plunging Galileo into Jupiter to avoid causing damage, NASA managed to ignite the Plutonium 238 fuel and create a nuclear explosion. The article argues that this explosion atomized [...]]]></description>
			<content:encoded><![CDATA[<p>Now, this story comes from a site called, &#8220;Enterprise Mission.&#8221; Something about that name discredits it just about right away.</p>
<p>I found it fascinating, however. Apparently by plunging Galileo into Jupiter to avoid causing damage, NASA managed to ignite the Plutonium 238 fuel and create a nuclear explosion.</p>
<p>The article argues that this explosion atomized some of the atmospheric contaminants including carbon, which formed elementary carbon creating a dark soot spot on Jupiter that had not been there before.</p>
<p>There&#8217;s even a little intrigue because it&#8217;s all supposedly only documented by the hobbyist community. That seems a little shady to me as well. I think I&#8217;ll look into the details if I have the time but it&#8217;s an interesting read nonetheless.</p>
<p>Original Story: <a href="http://www.enterprisemission.com/NukingJupiter.html" title="Click here to see the story, " target="_blank">http://www.enterprisemission.com/NukingJupiter.html</a></p>
<p>Galileo Info.: <a href="http://galileo.jpl.nasa.gov/" title="Click here to see official information about the Galileo probe." target="_blank">http://galileo.jpl.nasa.gov/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eanbowman.com/blog/2007/03/05/a-black-spot-on-jupiter-and-nasa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

